4010 · Product sales
General ledger — 30 posted lines this fiscal year.
| Date | Reference | Memo | Debit | Credit | Balance |
|---|---|---|---|---|---|
| Jam1 1 | — | Opening balance | $0.00 | ||
| Jan 6 | JV-2026-0003 | Net sales | $52,819.91 | $52,819.91 | |
| Jan 16 | JV-2026-0004 | Net sales | $67,596.77 | $120,416.68 | |
| Jan 26 | JV-2026-0005 | Net sales | $60,713.07 | $181,129.75 | |
| Feb 6 | JV-2026-0028 | Net sales | $72,932.72 | $254,062.47 | |
| Feb 16 | JV-2026-0029 | Net sales | $75,941.91 | $330,004.38 | |
| Feb 26 | JV-2026-0030 | Net sales | $66,077.81 | $396,082.19 | |
| Mar 6 | JV-2026-0054 | Net sales | $64,080.93 | $460,163.12 | |
| Mar 16 | JV-2026-0055 | Net sales | $52,299.46 | $512,462.58 | |
| Mar 26 | JV-2026-0056 | Net sales | $55,678.83 | $568,141.41 | |
| Apr 6 | JV-2026-0083 | Net sales | $67,267.81 | $635,409.22 | |
| Apr 16 | JV-2026-0084 | Net sales | $74,252.29 | $709,661.51 | |
| Apr 26 | JV-2026-0085 | Net sales | $61,641.31 | $771,302.82 | |
| May 6 | JV-2026-0108 | Net sales | $53,666.94 | $824,969.76 | |
| May 16 | JV-2026-0109 | Net sales | $76,717.17 | $901,686.93 | |
| May 26 | JV-2026-0110 | Net sales | $54,748.48 | $956,435.41 | |
| Jun 6 | JV-2026-0135 | Net sales | $75,787.06 | $1,032,222.47 | |
| Jun 16 | JV-2026-0136 | Net sales | $62,716.12 | $1,094,938.59 | |
| Jun 26 | JV-2026-0137 | Net sales | $54,252.18 | $1,149,190.77 | |
| Jul 6 | JV-2026-0164 | Net sales | $54,923.55 | $1,204,114.32 | |
| Jul 16 | JV-2026-0165 | Net sales | $76,451.67 | $1,280,565.99 | |
| Jul 26 | JV-2026-0166 | Net sales | $73,782.56 | $1,354,348.55 | |
| Aug 6 | JV-2026-0191 | Net sales | $55,855.48 | $1,410,204.03 | |
| Aug 16 | JV-2026-0192 | Net sales | $54,121.21 | $1,464,325.24 | |
| Aug 26 | JV-2026-0193 | Net sales | $75,198.20 | $1,539,523.44 | |
| Sep 6 | JV-2026-0218 | Net sales | $77,420.59 | $1,616,944.03 | |
| Sep 16 | JV-2026-0219 | Net sales | $80,947.58 | $1,697,891.61 | |
| Sep 26 | JV-2026-0220 | Net sales | $65,720.68 | $1,763,612.29 | |
| Oct 6 | JV-2026-0247 | Net sales | $59,831.14 | $1,823,443.43 | |
| Oct 16 | JV-2026-0248 | Net sales | $72,823.13 | $1,896,266.56 | |
| Oct 26 | JV-2026-0249 | Net sales | $81,485.95 | $1,977,752.51 | |
| Closing balance · Nov 9, 2026 | $0.00 | $1,977,752.51 | $1,977,752.51 | ||
Account
- Type
- Revenue
- Normal side
- Credit
- Contra
- No
- Group
- Operating revenue
Movement
- Total debits
- $0.00
- Total credits
- $1,977,752.51
- Net (credit side)
- $1,977,752.51