1040 · Savings — Heritage Savings Union
General ledger — 4 posted lines this fiscal year.
| Date | Reference | Memo | Debit | Credit | Balance |
|---|---|---|---|---|---|
| Jam1 1 | — | Opening balance | $250,000.00 | ||
| Mar 31 | JV-2026-0080 | $1,758.77 | $251,758.77 | ||
| Jun 30 | JV-2026-0161 | $1,835.07 | $253,593.84 | ||
| Sep 30 | JV-2026-0244 | $2,696.62 | $256,290.46 | ||
| Closing balance · Nov 9, 2026 | $256,290.46 | $0.00 | $256,290.46 | ||
Account
- Type
- Asset
- Normal side
- Debit
- Contra
- No
- Group
- Cash & cash equivalents
Movement
- Total debits
- $256,290.46
- Total credits
- $0.00
- Net (debit side)
- $256,290.46