Network & server rack
FA-009 · SRV-0445 · posts to 1320 Computer equipment.
Cost
$11,800
Accumulated
$5,900
Book value
$5,900
Depreciation schedule
First periods — straight line, no salvage value
| Period | Depreciation | Accumulated | Book value |
|---|---|---|---|
| Jul 2023 | $196.67 | ($196.67) | $11,603.33 |
| Aug 2023 | $196.67 | ($393.34) | $11,406.66 |
| Sep 2023 | $196.67 | ($590.01) | $11,209.99 |
| Oct 2023 | $196.67 | ($786.68) | $11,013.32 |
| Nov 2023 | $196.67 | ($983.35) | $10,816.65 |
| Dec 2023 | $196.67 | ($1,180.02) | $10,619.98 |
| Jan 2024 | $196.67 | ($1,376.69) | $10,423.31 |
| Feb 2024 | $196.67 | ($1,573.36) | $10,226.64 |
… 52 more periods until fully depreciated.
Asset details
- Status
- in service
- Method
- Straight line
- Useful life
- 60 months
- Monthly dep.
- $196.67
- Remaining life
- ~2 yrs
- Serial
- SRV-0445
Posting
- Cost account
- 1320
- Depreciation
- 6090 expense
- Accumulated
- 1330 contra