Office furniture set
FA-004 · FRN-0712 · posts to 1310 Equipment & furniture.
Cost
$8,300
Accumulated
$1,902
Book value
$6,398
Depreciation schedule
First periods — straight line, no salvage value
| Period | Depreciation | Accumulated | Book value |
|---|---|---|---|
| Mar 2024 | $86.46 | ($86.46) | $8,213.54 |
| Apr 2024 | $86.46 | ($172.92) | $8,127.08 |
| May 2024 | $86.46 | ($259.38) | $8,040.62 |
| Jun 2024 | $86.46 | ($345.84) | $7,954.16 |
| Jul 2024 | $86.46 | ($432.30) | $7,867.70 |
| Aug 2024 | $86.46 | ($518.76) | $7,781.24 |
| Sep 2024 | $86.46 | ($605.22) | $7,694.78 |
| Oct 2024 | $86.46 | ($691.68) | $7,608.32 |
… 88 more periods until fully depreciated.
Asset details
- Status
- in service
- Method
- Straight line
- Useful life
- 96 months
- Monthly dep.
- $86.46
- Remaining life
- ~6 yrs
- Serial
- FRN-0712
Posting
- Cost account
- 1310
- Depreciation
- 6090 expense
- Accumulated
- 1330 contra