Delivery van — Sprinter
FA-001 · VAN-4471 · posts to 1310 Equipment & furniture.
Cost
$38,400
Accumulated
$15,543
Book value
$22,857
Depreciation schedule
First periods — straight line, no salvage value
| Period | Depreciation | Accumulated | Book value |
|---|---|---|---|
| Mar 2023 | $457.14 | ($457.14) | $37,942.86 |
| Apr 2023 | $457.14 | ($914.28) | $37,485.72 |
| May 2023 | $457.14 | ($1,371.42) | $37,028.58 |
| Jun 2023 | $457.14 | ($1,828.56) | $36,571.44 |
| Jul 2023 | $457.14 | ($2,285.70) | $36,114.30 |
| Aug 2023 | $457.14 | ($2,742.84) | $35,657.16 |
| Sep 2023 | $457.14 | ($3,199.98) | $35,200.02 |
| Oct 2023 | $457.14 | ($3,657.12) | $34,742.88 |
… 76 more periods until fully depreciated.
Asset details
- Status
- in service
- Method
- Straight line
- Useful life
- 84 months
- Monthly dep.
- $457.14
- Remaining life
- ~4 yrs
- Serial
- VAN-4471
Posting
- Cost account
- 1310
- Depreciation
- 6090 expense
- Accumulated
- 1330 contra